Exponents & Roots tables are some of the basic tools absolutely necessary for anyone to excel in basic mathematics. Memorize these multiplication tables by heart. They will be of tremendous help in any school math competitions like Perennial Math, Math Olympiad, Noetic Learning Math Contest, MathCounts, MOEMS Math Olympiad, U.S.A Mathematical Talent Search (USAMTS), Purple Comet Math, Math League, American Regions Mathematics League (ARML) and others.
Print this page & make index cards that you can carry with you all the time for practice.
Roots & Exponents
Number | Square Root | Cube Root | Square | Cube | |||
1 | 1 | 1 | 1 | 1 | |||
2 | 1.414 | 1.260 | 4 | 8 | |||
3 | 1.732 | 1.442 | 9 | 27 | |||
4 | 2 | 1.587 | 16 | 64 | |||
5 | 2.236 | 1.710 | 25 | 125 | |||
6 | 2.449 | 1.817 | 36 | 216 | |||
7 | 2.646 | 1.913 | 49 | 343 | |||
8 | 2.828 | 2 | 64 | 512 | |||
9 | 3 | 2.080 | 81 | 729 | |||
10 | 3.162 | 2.154 | 100 | 1000 | |||
11 | 3.317 | 2.224 | 121 | 1331 | |||
12 | 3.464 | 2.289 | 144 | 1728 | |||
13 | 3.606 | 2.351 | 169 | 2197 | |||
14 | 3.742 | 2.410 | 196 | 2744 | |||
15 | 3.873 | 2.466 | 225 | 3375 | |||
16 | 4 | 2.520 | 256 | 4096 | |||
17 | 4.123 | 2.571 | 289 | 4913 | |||
18 | 4.243 | 2.621 | 324 | 5832 | |||
19 | 4.359 | 2.668 | 361 | 6859 | |||
20 | 4.472 | 2.714 | 400 | 8000 | |||
21 | 4.583 | 2.759 | 441 | 9261 | |||
22 | 4.690 | 2.802 | 484 | 10648 | |||
23 | 4.796 | 2.844 | 529 | 12167 | |||
24 | 4.899 | 2.884 | 576 | 13824 | |||
25 | 5 | 2.924 | 625 | 15625 | |||
26 | 5.099 | 2.962 | 676 | 17576 | |||
27 | 5.196 | 3 | 729 | 19683 | |||
28 | 5.292 | 3.037 | 784 | 21952 | |||
29 | 5.385 | 3.072 | 841 | 24389 | |||
30 | 5.477 | 3.107 | 900 | 27000 |
You can easily make your own set of multiplication tables using your laptop, desktop or your tablet. See this video here for help.